<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Borderless iPhoto Printing?</title>
	<atom:link href="http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing</link>
	<description>a multi-tasked stream of consciousness or perhaps just emails to myself</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ari</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-23108</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Mon, 26 Dec 2005 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-23108</guid>
		<description>As far as getting the picture in actual 4x6 format, some cameras like my Sony Cybershot has a 2:3 setting which basically sets it to a regular cameras picture. Digital cameras are set up to work on our 4:3 tv&#039;s, so the pictures are square insetad or rectangular. Check if your digital camera has a similar setting. If it does you should see two black bars at the top and bottom of your LCD just like a widescreen movie has.</description>
		<content:encoded><![CDATA[<p>As far as getting the picture in actual 4&#215;6 format, some cameras like my Sony Cybershot has a 2:3 setting which basically sets it to a regular cameras picture. Digital cameras are set up to work on our 4:3 tv&#8217;s, so the pictures are square insetad or rectangular. Check if your digital camera has a similar setting. If it does you should see two black bars at the top and bottom of your LCD just like a widescreen movie has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe F</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-5497</link>
		<dc:creator>Joe F</dc:creator>
		<pubDate>Sat, 01 Oct 2005 03:48:32 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-5497</guid>
		<description>I noticed the same thing only when I used my Canon SD500. With my Canon SLR 10D I never had any issues.  With the Canon SD500 I found a trick: Not to use iPhoto but use the Easy Photo Print software that came with the Canon.  It lets you match how you want to print (WYSIWYG).  It even lets you crop it your own style to match 4x6 so you dont crop someone&#039;s head.  VERY SMART.  TIP: If you want to use iPhoto red eye reduction , etc features, when you are done export all those pics into a canon print folder.  Then open canon application and print it nice an easy.  Bad Move Apple, get a fix quick!</description>
		<content:encoded><![CDATA[<p>I noticed the same thing only when I used my Canon SD500. With my Canon SLR 10D I never had any issues.  With the Canon SD500 I found a trick: Not to use iPhoto but use the Easy Photo Print software that came with the Canon.  It lets you match how you want to print (WYSIWYG).  It even lets you crop it your own style to match 4&#215;6 so you dont crop someone&#8217;s head.  VERY SMART.  TIP: If you want to use iPhoto red eye reduction , etc features, when you are done export all those pics into a canon print folder.  Then open canon application and print it nice an easy.  Bad Move Apple, get a fix quick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-3854</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 23 Jul 2005 23:29:22 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-3854</guid>
		<description>I&#039;m TalaPhoto&#039;s author...thanks for mentioning it. TalaPhoto can import single photos or a whole album from iPhoto. By default it will scale the image to fill the printable area. You can zoom and drag the image around until you like the composition, without altering your original image file. Just click to print a single photo or a whole contact sheet of images.

And just as easily TalaPhoto will make a whole photo gallery or a photo movie with transition effects and background music.

If you have any suggestions for improving TalaPhoto , please let me know.

Thanks,
Joe
</description>
		<content:encoded><![CDATA[<p>I&#8217;m TalaPhoto&#8217;s author&#8230;thanks for mentioning it. TalaPhoto can import single photos or a whole album from iPhoto. By default it will scale the image to fill the printable area. You can zoom and drag the image around until you like the composition, without altering your original image file. Just click to print a single photo or a whole contact sheet of images.</p>
<p>And just as easily TalaPhoto will make a whole photo gallery or a photo movie with transition effects and background music.</p>
<p>If you have any suggestions for improving TalaPhoto , please let me know.</p>
<p>Thanks,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-2830</link>
		<dc:creator>A</dc:creator>
		<pubDate>Mon, 07 Feb 2005 15:11:57 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-2830</guid>
		<description>It&#039;s an extra step, but I&#039;ve been using TalaPhoto in addition to iPhoto. I don&#039;t like pre-cropping my images to fit a paper size, because I have to go back and undo it afterwards. By dragging the image from the iPhoto window to TalaPhoto, I can customize the print non-destructively. It has a wonderful slider to size an image for the paper size and tells you what print resolution you are getting from it. I love it and wish that Apple would wise up and implement this into iPhoto. Everyone should try this out and tell Apple about it. And, no, I&#039;m not in the least related to TalaPhoto, I just want Apple to get their act together.&lt;!-- X-spaminator-passed: IP check --&gt;&lt;!-- X-spaminator-passed: email check --&gt;&lt;!-- X-spaminator-strike: short field, 1 --&gt;&lt;!-- X-spaminator-passed: author check --&gt;&lt;!-- X-spaminator-strike: empty field - author url, 1 --&gt;&lt;!-- X-spaminator-passed: author url --&gt;&lt;!-- X-spaminator-passed: comment body --&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s an extra step, but I&#8217;ve been using TalaPhoto in addition to iPhoto. I don&#8217;t like pre-cropping my images to fit a paper size, because I have to go back and undo it afterwards. By dragging the image from the iPhoto window to TalaPhoto, I can customize the print non-destructively. It has a wonderful slider to size an image for the paper size and tells you what print resolution you are getting from it. I love it and wish that Apple would wise up and implement this into iPhoto. Everyone should try this out and tell Apple about it. And, no, I&#8217;m not in the least related to TalaPhoto, I just want Apple to get their act together.<!-- X-spaminator-passed: IP check --><!-- X-spaminator-passed: email check --><!-- X-spaminator-strike: short field, 1 --><!-- X-spaminator-passed: author check --><!-- X-spaminator-strike: empty field - author url, 1 --><!-- X-spaminator-passed: author url --><!-- X-spaminator-passed: comment body --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-2086</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Mon, 27 Dec 2004 00:51:56 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-2086</guid>
		<description>Welcome to the club!

I think the real issue is that our cameras are not capturing in pure multiples of 4x6 so there is no way to scale the whole picture without cropping.  iPhoto is taking a pure stance on how to deal with the image data which is probably best anyway.</description>
		<content:encoded><![CDATA[<p>Welcome to the club!</p>
<p>I think the real issue is that our cameras are not capturing in pure multiples of 4&#215;6 so there is no way to scale the whole picture without cropping.  iPhoto is taking a pure stance on how to deal with the image data which is probably best anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epson island</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-2083</link>
		<dc:creator>epson island</dc:creator>
		<pubDate>Sun, 26 Dec 2004 23:59:37 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-2083</guid>
		<description>my epson photo r300 cannot do borderess 4x6 with iphoto.  that sucks.  i don&#039;t want to crop and i don&#039;t want to print from the card.  i want to print and organize using iphoto.  ughhh.  </description>
		<content:encoded><![CDATA[<p>my epson photo r300 cannot do borderess 4&#215;6 with iphoto.  that sucks.  i don&#8217;t want to crop and i don&#8217;t want to print from the card.  i want to print and organize using iphoto.  ughhh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-1130</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Tue, 21 Sep 2004 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-1130</guid>
		<description>I actually have previous comments saved for this in my email since I get notification when that happens.

Seems the solution is to crop the image in iPhoto to a 4x6 size and print that.  Kind of a bummer that iPhoto can&#039;t size to fit like other apps.</description>
		<content:encoded><![CDATA[<p>I actually have previous comments saved for this in my email since I get notification when that happens.</p>
<p>Seems the solution is to crop the image in iPhoto to a 4&#215;6 size and print that.  Kind of a bummer that iPhoto can&#8217;t size to fit like other apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-1129</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Tue, 21 Sep 2004 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-1129</guid>
		<description>There actually used to be more comments here... argh

I don&#039;t have a good solution actually and have been moving files back to my card when I am ready to print and  printing directing from the printer.</description>
		<content:encoded><![CDATA[<p>There actually used to be more comments here&#8230; argh</p>
<p>I don&#8217;t have a good solution actually and have been moving files back to my card when I am ready to print and  printing directing from the printer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanita</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-1128</link>
		<dc:creator>Vanita</dc:creator>
		<pubDate>Tue, 21 Sep 2004 13:27:46 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-1128</guid>
		<description>i have the same problem, did you ever figure it out??</description>
		<content:encoded><![CDATA[<p>i have the same problem, did you ever figure it out??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2004/06/17/borderless-iphoto-printing/comment-page-1#comment-534</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Thu, 29 Jul 2004 23:24:51 +0000</pubDate>
		<guid isPermaLink="false">//?p=#comment-534</guid>
		<description>that kinda sucks to have to crop the image (basically reducing the image space) but sounds logical.  I&#039;ll have to give that a try when I get back to my system at home</description>
		<content:encoded><![CDATA[<p>that kinda sucks to have to crop the image (basically reducing the image space) but sounds logical.  I&#8217;ll have to give that a try when I get back to my system at home</p>
]]></content:encoded>
	</item>
</channel>
</rss>
