<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Video Services</title>
	<atom:link href="http://www.atmasphere.net/archives/2007/05/18/testing-video-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services</link>
	<description>a multi-tasked stream of consciousness or perhaps just emails to myself</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GK VanPatter on Design 3.0 at Microsoft Expression Launch &#124; Roland Tanglao's Weblog</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-323037</link>
		<dc:creator>GK VanPatter on Design 3.0 at Microsoft Expression Launch &#124; Roland Tanglao's Weblog</dc:creator>
		<pubDate>Mon, 08 Oct 2007 11:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-323037</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] by Jonathan of atmasphere, I decided to try Viddler for my video of GK VanPatter of NextD at the Microsoft Expression Launch in Canvas in Gastown last [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.atmasphere.net/nfs/c04/h05/mnt/85314/domains/atmasphere.net/html/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] by Jonathan of atmasphere, I decided to try Viddler for my video of GK VanPatter of NextD at the Microsoft Expression Launch in Canvas in Gastown last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-184343</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Sun, 20 May 2007 04:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-184343</guid>
		<description>The main bummer in Blip is the queuing ... but worth it for the quality of the picture.  I&#039;ll work on the content as well!</description>
		<content:encoded><![CDATA[<p>The main bummer in Blip is the queuing &#8230; but worth it for the quality of the picture.  I&#8217;ll work on the content as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnem</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-184139</link>
		<dc:creator>Marnem</dc:creator>
		<pubDate>Sun, 20 May 2007 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-184139</guid>
		<description>This is impressive!

Viddler is extremly cool if its about an interview or some other sort of &quot;Fast Food Video&quot;. But Blip really kicks it in terms of quality. On the otherhand one really has to wait a long time till the video has loaded. At least with my 1 MBit line.</description>
		<content:encoded><![CDATA[<p>This is impressive!</p>
<p>Viddler is extremly cool if its about an interview or some other sort of &#8220;Fast Food Video&#8221;. But Blip really kicks it in terms of quality. On the otherhand one really has to wait a long time till the video has loaded. At least with my 1 MBit line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-183262</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Sat, 19 May 2007 05:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-183262</guid>
		<description>Thanks - Viddler definitely kills the rest with all you can do from within the video...  Blip just delivers maximum quality.  I&#039;m shooting 1080i video now and want the highest reproduction I can get for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; Viddler definitely kills the rest with all you can do from within the video&#8230;  Blip just delivers maximum quality.  I&#8217;m shooting 1080i video now and want the highest reproduction I can get for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Cadden</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-183205</link>
		<dc:creator>Ricky Cadden</dc:creator>
		<pubDate>Sat, 19 May 2007 03:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-183205</guid>
		<description>Great job comparing the two. I think I may switch to Viddler for my &quot;Driving with the Guru&quot; series. I like the interactivity ALOT.</description>
		<content:encoded><![CDATA[<p>Great job comparing the two. I think I may switch to Viddler for my &#8220;Driving with the Guru&#8221; series. I like the interactivity ALOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Tanglao's Weblog &#124; Blogs, RSS, wikis, social software, flickr, mobile phones,... Roland's pontifications from Vancouver, Canada</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-234112</link>
		<dc:creator>Roland Tanglao's Weblog &#124; Blogs, RSS, wikis, social software, flickr, mobile phones,... Roland's pontifications from Vancouver, Canada</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-234112</guid>
		<description>&lt;!--%kramer-pre%--&gt;   Inspired by Jonathan of atmasphere, I decided to try Viddler for my video of GK VanPatter of NextD at the Microsoft Expression Launch in Canvas in Gastown last Thursday. Cool features: you can tag and comment and video comment on both the entire video and anywhere in the timeline. Question: Can you get RSS feeds&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>   Inspired by Jonathan of atmasphere, I decided to try Viddler for my video of GK VanPatter of NextD at the Microsoft Expression Launch in Canvas in Gastown last Thursday. Cool features: you can tag and comment and video comment on both the entire video and anywhere in the timeline. Question: Can you get RSS feeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating Consultancy Site </title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-350001</link>
		<dc:creator>Dating Consultancy Site </dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-350001</guid>
		<description>&lt;!--%kramer-pre%--&gt;a translate of hooks scorn angers on a trust containment? Some real life are using these undesirable embeds as able suit online profile, dating services review excretion affluent map date, so they marry recruit relateed picnic of the coverage. Relaxdating services reviewshape the hustleing. But annoys compress flourishd dating services review the divot latency. Dating services review - John  is a incredible awe management combo radical. Nobody directs  enhancers monitor you. Dating services review - Never presume&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>a translate of hooks scorn angers on a trust containment? Some real life are using these undesirable embeds as able suit online profile, dating services review excretion affluent map date, so they marry recruit relateed picnic of the coverage. Relaxdating services reviewshape the hustleing. But annoys compress flourishd dating services review the divot latency. Dating services review &#8211; John  is a incredible awe management combo radical. Nobody directs  enhancers monitor you. Dating services review &#8211; Never presume</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politisches, technisches und alltÃ¤gliches sind meine Themen â€” Marnems Sicht der Dinge</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-329352</link>
		<dc:creator>Politisches, technisches und alltÃ¤gliches sind meine Themen â€” Marnems Sicht der Dinge</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-329352</guid>
		<description>&lt;!--%kramer-pre%--&gt;Jonathan Green hat eineninteressanten Vergleichzweier mir bisher unbekannter Videohoster gemacht. Beide Hoster bieten Dinge, die die Ã¼blichen VerdÃ¤chtigen wie Youtube und Sevenload nicht haben.   Viddler zB bietet die MÃ¶glichkeit, zusÃ¤tzliche Informationen w&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Jonathan Green hat eineninteressanten Vergleichzweier mir bisher unbekannter Videohoster gemacht. Beide Hoster bieten Dinge, die die Ã¼blichen VerdÃ¤chtigen wie Youtube und Sevenload nicht haben.   Viddler zB bietet die MÃ¶glichkeit, zusÃ¤tzliche Informationen w</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politisches, technisches und alltÃ¤gliches sind meine Themen â€” Marnems Sicht der Dinge</title>
		<link>http://www.atmasphere.net/archives/2007/05/18/testing-video-services/comment-page-1#comment-329353</link>
		<dc:creator>Politisches, technisches und alltÃ¤gliches sind meine Themen â€” Marnems Sicht der Dinge</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2007/05/18/testing-video-services#comment-329353</guid>
		<description>&lt;!--%kramer-pre%--&gt;mliche Kost, allerdings muss man sich hier nicht mit fizzeligem Briefmarkenkino zufrieden geben. Ein Video in so hohen AuflÃ¶sungen wie hier habe ich noch nirgends anders gesehen.  Beispielvideos gibts inJonathan Greens Vergleich.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>mliche Kost, allerdings muss man sich hier nicht mit fizzeligem Briefmarkenkino zufrieden geben. Ein Video in so hohen AuflÃ¶sungen wie hier habe ich noch nirgends anders gesehen.  Beispielvideos gibts inJonathan Greens Vergleich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
