<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2D Barcodes &#8211; Keep it Simple, Get embedded!</title>
	<atom:link href="http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded</link>
	<description>a multi-tasked stream of consciousness or perhaps just emails to myself</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tiju</title>
		<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/comment-page-1#comment-531514</link>
		<dc:creator>Tiju</dc:creator>
		<pubDate>Mon, 14 Jul 2008 10:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded#comment-531514</guid>
		<description>How can i  distinguish between 1D and 2D barcode read form a 2D barcode scanner</description>
		<content:encoded><![CDATA[<p>How can i  distinguish between 1D and 2D barcode read form a 2D barcode scanner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/comment-page-1#comment-420698</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded#comment-420698</guid>
		<description>I tired the neoreader and it&#039;s still the same issue.  Application focused.  It also refused to read the ISBN number (one of the codes said to be supported) from a book.</description>
		<content:encoded><![CDATA[<p>I tired the neoreader and it&#8217;s still the same issue.  Application focused.  It also refused to read the ISBN number (one of the codes said to be supported) from a book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streetstylz</title>
		<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/comment-page-1#comment-419746</link>
		<dc:creator>streetstylz</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded#comment-419746</guid>
		<description>Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMediaâ€™s patented resolution technology combined with Gavitecâ€™s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec, Maxi) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.

The NeoReader ushers in and inaugurates a brand new era of innovative mobile enterprise and optical code reading solutions for the wireless industry. Visit get.neoreader.com to download the free application, and instantly transform your mobile phone into a universal code reader.

http://www.neoreader.com</description>
		<content:encoded><![CDATA[<p>Based off the award winning Lavasphere technology developed in Germany by Gavitec, the NeoReader features NeoMediaâ€™s patented resolution technology combined with Gavitecâ€™s ultra-small footprint and platform independent algorithms. It is able to read and decipher all common non-proprietary 2D codes (Data Matrix, QR, Aztec, Maxi) as well as URL embedded 2D codes and all 1D UPC/EAN/Code 128 open source codes. The NeoReader supports direct and indirect code linking, which guarantees maximum interoperability with already existing platforms like 2D Data Matrix Semacodes, and Japanese QR links. This allows the user to click on a variety of codes with a single application installed on their mobile device.</p>
<p>The NeoReader ushers in and inaugurates a brand new era of innovative mobile enterprise and optical code reading solutions for the wireless industry. Visit get.neoreader.com to download the free application, and instantly transform your mobile phone into a universal code reader.</p>
<p><a href="http://www.neoreader.com" rel="nofollow">http://www.neoreader.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Greene</title>
		<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/comment-page-1#comment-419239</link>
		<dc:creator>Jonathan Greene</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded#comment-419239</guid>
		<description>Though you have to send it to them or have it sent via an application ... and wait for a reply.  At least with scanbuy you&#039;ve made a conscious decision to comparison shop.  Seeing a code in a print ad or outside on your commute you need to figure out what it is and then understand what to do.

Embedded functionality would make this all much easier -- if someone snapped a pic of the thing to begin with of course.</description>
		<content:encoded><![CDATA[<p>Though you have to send it to them or have it sent via an application &#8230; and wait for a reply.  At least with scanbuy you&#8217;ve made a conscious decision to comparison shop.  Seeing a code in a print ad or outside on your commute you need to figure out what it is and then understand what to do.</p>
<p>Embedded functionality would make this all much easier &#8212; if someone snapped a pic of the thing to begin with of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob@NextInWireless</title>
		<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/comment-page-1#comment-418779</link>
		<dc:creator>Rob@NextInWireless</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded#comment-418779</guid>
		<description>In 2005 I saw a presentation by Boston-based Scanbuy, who had a solution to scan by taking a photo with your cellphone.
There was at least one other company I saw with virtually the same thing.

I would think they would be able to allow sending of the picture to their server, where the processing could take place, so eliminating the need for any app to run on the phone.
The phone&#039;s browser could then display the relevant links for accessing information, etc.</description>
		<content:encoded><![CDATA[<p>In 2005 I saw a presentation by Boston-based Scanbuy, who had a solution to scan by taking a photo with your cellphone.<br />
There was at least one other company I saw with virtually the same thing.</p>
<p>I would think they would be able to allow sending of the picture to their server, where the processing could take place, so eliminating the need for any app to run on the phone.<br />
The phone&#8217;s browser could then display the relevant links for accessing information, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techmeme</title>
		<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/comment-page-1#comment-421708</link>
		<dc:creator>Techmeme</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded#comment-421708</guid>
		<description>&lt;!--%kramer-pre%--&gt;Discussion:atmaspheric, mathewingram.com/work, WebProNews, Profy.Com, Silicon Alley Insider and OnoTech&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Discussion:atmaspheric, mathewingram.com/work, WebProNews, Profy.Com, Silicon Alley Insider and OnoTech</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  coComment - Site </title>
		<link>http://www.atmasphere.net/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded/comment-page-1#comment-464145</link>
		<dc:creator> coComment - Site </dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.atmasphere.net/wp/archives/2008/01/30/2d-barcodes-keep-it-simple-get-embedded#comment-464145</guid>
		<description>&lt;!--%kramer-pre%--&gt;view blog&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>view blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
